Counselling Code : V I T B  
Accredited by NAAC 'A+'(3.51 CGPA) & NBA

Financial Aid

The Management of Vishnu Intitute of Technology gives Academic Fee consessions to its Meritorious/Economically backward students. The details of Academic years 2019-20 and 2020-21 are furnished below:
S.No Roll No. Student Name Concession Amount Academic Year
1 19PA1A0499 MALLULA UMA NIKHILA 10000 2020-21
2 19PA1A12A9 REDDY SAI KEERTHANA 35000 2020-21
3 19PA1A1218 BARRE SRI SURYA VAMSI 30000 2020-21
4 18PA1A0117 KETHA MUKESH 10000 2020-21
5 17PA1A02A9 VIPPARTHI EPHRAIM 39850 2020-21
6 18PA1A0214 DAMISETTI VAASANTH 30000 2020-21
7 18PA1A0264 V SAI KEERTHANA 8850 2020-21
8 18PA1A0249 PAPANNAGARI GUNAVARDHAN REDDY 8850 2020-21
9 18PA1A0232 KADAMBARI RAMOJI RAO 8850 2020-21
10 18PA1A0254 RAVI SIMON MANI PAUL 8850 2020-21
11 18PA1A0301 YERRA VEERA VENKATA NAGENDAR 4000 2020-21
12 18PA1A04F4 TIRUMALASETTI JOGESH SAI PARAMESWAR 8850 2020-21
13 18PA1A04F7 UPPULURI JITHENDRA 4850 2020-21
14 18PA1A04B2 PARSA MOHAN MANGAPATHI RAJU 89850 2020-21
15 18PA1A0533 CHINTHALAPUDI SATYA RAMA TULASI 4000 2020-21
16 17PA1A0152 SHAIK PAVAN KUMAR 86850 2020-21
17 17PA1A0205 AVVARU GURUVAMSI 10000 2020-21
18 17PA1A0271 PATTEM YEZRA 19850 2020-21
19 17PA1A02B3 YARRA LAKSHMANA RAO 3000 2020-21
20 17PA1A0246 KOLLEPARA CHIRANJEEVI ANANTHASAI 8850 2020-21
21 18PA5A0224 SRI KRISHNA CHAITANYA VARMA D 30000 2020-21
22 18PA5A0230 PALA MANOJ KUMAR 18850 2020-21
23 18PA5A0231 TIRUMALA SAISANDEEP 18850 2020-21
24 18PA5A0318 MARADA MOULI SANTOSH SAI 4000 2020-21
25 17PA1A0444 JAMPANA JITENDRA SATYA SAI VARMA 25000 2020-21
26 17PA1A04C9 PENMETSA SATISH VARMA 50000 2020-21
27 19PA5A0501 A. DEVI MADHAVI 5000 2020-21
28 19PA5A0513 KOMMANA NAMRATHA 5000 2020-21
29 19PA5A0515 KOSURI UMA DEVI 5000 2020-21
30 17PA1A0531 DIRISALA LAVANYA 50000 2020-21
31 18PA5A0501 ANDE REVATHI LAKSHMI SRAVANI 15000 2020-21
32 18PA5A0507 KOTHAPALLI PRABHU SURESH 4000 2020-21
33 18PA5A0519 VIPPARTHI VIJAYA BABU 25000 2020-21
34 17PA1A0563 KALIDINDI SHANMUKHA VARMA 50000 2020-21
35 19PA5A1206 MEDICHARLA BHARGAV (NRI) 5000 2020-21
36 19PA1A0499 MALLULA UMA NIKHILA 10000 2019-20
37 19PA1A12A9 REDDY SAI KEERTHANA 35000 2019-20
38 19PA1A1218 BARRE SRI SURYA VAMSI 30000 2019-20
39 18PA1A0117 KETHA MUKESH 10000 2019-20
40 17PA1A02A9 VIPPARTHI EPHRAIM 39850 2019-20
41 18PA1A0214 DAMISETTI VAASANTH 30000 2019-20
42 18PA1A0264 V SAI KEERTHANA 8850 2019-20
43 18PA1A0249 PAPANNAGARI GUNAVARDHAN REDDY 8850 2019-20
44 18PA1A0232 KADAMBARI RAMOJI RAO 8850 2019-20
45 18PA1A0254 RAVI SIMON MANI PAUL 8850 2019-20
46 18PA1A0301 YERRA VEERA VENKATA NAGENDAR 4000 2019-20
47 18PA1A04F4 TIRUMALASETTI JOGESH SAI PARAMESWAR 8850 2019-20
48 18PA1A04F7 UPPULURI JITHENDRA 4850 2019-20
49 18PA1A04B2 PARSA MOHAN MANGAPATHI RAJU 89850 2019-20
50 18PA1A0533 CHINTHALAPUDI SATYA RAMA TULASI 4000 2019-20
51 17PA1A0152 SHAIK PAVAN KUMAR 86850 2019-20
52 17PA1A0205 AVVARU GURUVAMSI 10000 2019-20
53 17PA1A0271 PATTEM YEZRA 19850 2019-20
54 17PA1A02B3 YARRA LAKSHMANA RAO 3000 2019-20
55 17PA1A0246 KOLLEPARA CHIRANJEEVI ANANTHASAI 8850 2019-20
56 18PA5A0224 SRI KRISHNA CHAITANYA VARMA D 30000 2019-20
57 18PA5A0230 PALA MANOJ KUMAR 18850 2019-20
58 18PA5A0231 TIRUMALA SAISANDEEP 18850 2019-20
59 18PA5A0318 MARADA MOULI SANTOSH SAI 4000 2019-20
60 17PA1A0444 JAMPANA JITENDRA SATYA SAI VARMA 25000 2019-20
61 17PA1A04C9 PENMETSA SATISH VARMA 50000 2019-20
62 19PA5A0501 A. DEVI MADHAVI 5000 2019-20
63 19PA5A0513 KOMMANA NAMRATHA 5000 2019-20
64 19PA5A0515 KOSURI UMA DEVI 5000 2019-20
65 17PA1A0531 DIRISALA LAVANYA 50000 2019-20
66 18PA5A0501 ANDE REVATHI LAKSHMI SRAVANI 15000 2019-20
67 18PA5A0507 KOTHAPALLI PRABHU SURESH 4000 2019-20
68 18PA5A0519 VIPPARTHI VIJAYA BABU 25000 2019-20
69 17PA1A0563 KALIDINDI SHANMUKHA VARMA 50000 2019-20
70 19PA5A1206 MEDICHARLA BHARGAV (NRI) 5000 2019-20
71 17PA5A0326 V NARENDRA SAI KIRAN 6350 2019-20
72 16PA1A0432 GADIREDDY AJAY KUMAR 7850 2019-20
73 16PA1A1226 J B M SAI HEMANTH VARMA 30000 2019-20