Counselling Code : V I T B
Accredited by NAAC 'A+'(3.51 CGPA) & NBA

FACULTY PATENT PUBLICATIONS

AIDS AIML BS CE CSBS CSE ECE EEE IT ME Total
2024 0 0 3 9 0 3 10 11 4 1 41
2023 0 1 3 1 0 1 19 2 0 3 30
2022 0 0 1 1 0 2 6 0 3 0 13
2021 0 0 2 0 0 2 11 1 1 3 20
2020 0 0 0 0 0 3 10 2 0 1 16
2019 0 0 0 0 0 0 1 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 2 0 0 0 2
Total 0 1 9 11 0 11 59 16 8 8 123

FACULTY PATENT GRANTS

AIDS AIML BS CE CSBS CSE ECE EEE IT ME Total
2024 0 0 0 0 0 0 3 0 1 0 4
2023 0 0 1 1 0 1 0 0 1 0 4
2022 0 1 0 0 0 0 0 0 0 0 1
2021 0 0 0 0 0 0 0 0 0 1 1
2020 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0

STUDENT PATENT PUBLICATIONS

AIDS AIML CE CSBS CSE ECE EEE IT ME Total
2024 0 0 6 0 0 3 3 0 0 12
2023 0 0 1 0 0 2 2 0 0 5
2022 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 1 0 0 1
2019 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0