Counselling Code : V I T B  
Accredited by NAAC 'A+'(3.51 CGPA) & NBA

FACULTY PATENT PUBLICATIONS

AIDS AIML BS CE CSBS CSE ECE EEE IT ME Total
2024 0 0 3 4 0 2 5 6 1 1 22
2023 0 1 3 1 0 1 19 2 0 3 30
2022 0 0 1 1 0 2 6 0 3 0 13
2021 0 0 2 0 0 2 11 1 1 3 20
2020 0 0 0 0 0 3 10 2 0 1 16
2019 0 0 0 0 0 0 1 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 2 0 0 0 2
Branch wise Download 0 1 9 6 0 10 54 11 5 8

FACULTY PATENT GRANTS

AIDS AIML BS CE CSBS CSE ECE EEE IT ME Total
2024 0 0 0 0 0 0 3 0 1 0 4
2023 0 0 1 1 0 1 0 0 1 0 4
2022 0 1 0 0 0 0 0 0 0 0 1
2021 0 0 0 0 0 0 0 0 0 1 1
2020 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0

STUDENT PATENT PUBLICATIONS

AIDS AIML BS CE CSBS CSE ECE EEE IT ME Total
2024 0 0 0 4 0 0 0 2 0 0 6
2023 0 0 0 1 0 0 2 2 0 0 5
2022 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 1 0 0 1
2019 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0