A Student satisfactory survey has been conducted to the students of ECE in Vishnu Institute of Technology. The survey consists of 21 questions which are given to the respondents to get their opinions on various categories of teaching pedagogy. 91.66 percentage of feedback is given on the completion of the syllabus in the given period of time. Effective teaching methods and the teachers' preparedness in conveying the concepts in the classroom are shown through the feedback given 82.5% and 85.21%. 91.04 and 90.83 percentages of feedback are given on teachers' approach towards students and their fairness in the internal evaluation. The respondents' opinion on the discussions which were taken place on assignments is clearly represented with 89.58 percentage. 88.54 percentage of feedback is given on the facilities like Internships, student exchange, field visit opportunities for students in the college. The institution always gives primary priority to the cognitive and emotional growth and personality development to grab global opportunities which is mentioned with the feedback of students through 89.37and 90.83 percentages respectively. Program outcomes and Course outcomes and their competencies are shown satisfactorily in 89.59%. the students' mentor follow up is represented with 87.08 percentage. the examples and illustrations are positively given by the teachers to understand the concepts which is shown through 85.41%. The institution follows effective strategies in engaging the students in fruitful way , review, follow up and continuous quality improvements in the teaching learning processes these are shown in 90.21and 87.08 percentages. the teachers' encouragement and support are shown with 88.75and 90.83 percentages. Teachers' encourage to participate in extracurricular activities is clearly represented with 88.12 %. The institution has given much priority on improving the employability skills which is given 90 percent of student feedback.. 82.7 percentage of feedback is given for the effective use of ICT Tools, LCD Projector and Multimedia etc. in teaching process. The over all opinion on teaching learning process is much appreciated and was given 85.2 percentage of satisfactory feedback given by the students.
| Percentage | Weightage |
|---|---|
| 85 to 100% | 4 |
| 70 to 84% | 3 |
| 55 to 69% | 2 |
| 30 to 54% | 1 |
| Below 30% | 0 |
| Question No. | Question Description | Percentage |
|---|---|---|
| Q1 | How much of the syllabus was covered in the class? | 91.66 |
| Q2 | How well did the teachers prepare for the classes? | 82.5 |
| Q3 | How well were the teachers able to communicate? | 85.21 |
| Q4 | The teachers approach to teaching can best be described as | 91.04 |
| Q5 | Fairness of the internal evaluation process by the teachers. | 90.83 |
| Q6 | Was your performance in assignments discussed with you? | 89.58 |
| Q7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | 88.54 |
| Q8 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 89.37 |
| Q9 | The institution provides multiple opportunities to learn and grow. | 90.83 |
| Q10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 89.58 |
| Q11 | Your mentor does a necessary follow-up with an assigned task to you. | 87.08 |
| Q12 | The teachers illustrate the concepts through examples and applications. | 85.41 |
| Q13 | The teachers identify your strengths and encourage you with providing right level of challenges. | 88.75 |
| Q14 | Teachers are able to identify your weaknesses and help you to overcome them. | 90.83 |
| Q15 | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 90.21 |
| Q16 | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. | 87.08 |
| Q17 | Teachers encourage you to participate in extracurricular activities. | 88.12 |
| Q18 | Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. | 90 |
| Q19 | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 82.7 |
| Q20 | The overall quality of teaching-learning process in your institute is very good. | 85.2 |
![]() |
![]() |
A Student satisfactory survey has been conducted to the students of ECE in Vishnu Institute of Technology. The survey consists of 21 questions which are given to the respondents to get their opinions on various categories of teaching pedagogy. 91.66 percentage of feedback is given on the completion of the syllabus in the given period of time. Effective teaching methods and the teachers' preparedness in conveying the concepts in the classroom are shown through the feedback given 82.5% and 85.21%. 91.04 and 90.83 percentages of feedback are given on teachers' approach towards students and their fairness in the internal evaluation. The respondents' opinion on the discussions which were taken place on assignments is clearly represented with 89.58 percentage. 88.54 percentage of feedback is given on the facilities like Internships, student exchange, field visit opportunities for students in the college. The institution always gives primary priority to the cognitive and emotional growth and personality development to grab global opportunities which is mentioned with the feedback of students through 89.37and 90.83 percentages respectively. Program outcomes and Course outcomes and their competencies are shown satisfactorily in 89.59%. the students' mentor follow up is represented with 87.08 percentage. the examples and illustrations are positively given by the teachers to understand the concepts which is shown through 85.41%. The institution follows effective strategies in engaging the students in fruitful way , review, follow up and continuous quality improvements in the teaching learning processes these are shown in 90.21and 87.08 percentages. the teachers' encouragement and support are shown with 88.75and 90.83 percentages. Teachers' encourage to participate in extracurricular activities is clearly represented with 88.12 %. The institution has given much priority on improving the employability skills which is given 90 percent of student feedback.. 82.7 percentage of feedback is given for the effective use of ICT Tools, LCD Projector and Multimedia etc. in teaching process. The over all opinion on teaching learning process is much appreciated and was given 85.2 percentage of satisfactory feedback given by the students.
| Percentage | Weightage |
|---|---|
| 85 to 100% | 4 |
| 70 to 84% | 3 |
| 55 to 69% | 2 |
| 30 to 54% | 1 |
| Below 30% | 0 |
| Question No. | Question Description | Percentage |
|---|---|---|
| Q1 | How much of the syllabus was covered in the class? | 85 |
| Q2 | How well did the teachers prepare for the classes? | 88.33 |
| Q3 | How well were the teachers able to communicate? | 90.21 |
| Q4 | The teacher’s approach to teaching can best be described as | 88.12 |
| Q5 | Fairness of the internal evaluation process by the teachers. | 85.21 |
| Q6 | Was your performance in assignments discussed with you? | 85.63 |
| Q7 | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students. | 90.21 |
| Q8 | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 88.75 |
| Q9 | The institution provides multiple opportunities to learn and grow. | 93.54 |
| Q10 | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 91.04 |
| Q11 | Your mentor does a necessary follow-up with an assigned task to you. | 87.08 |
| Q12 | The teachers illustrate the concepts through examples and applications. | 90 |
| Q13 | The teachers identify your strengths and encourage you with providing right level of challenges. | 89.37 |
| Q14 | Teachers are able to identify your weaknesses and help you to overcome them. | 90.21 |
| Q15 | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 90 |
| Q16 | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning experiences. | 87.5 |
| Q17 | Teachers encourage you to participate in extracurricular activities. | 89.37 |
| Q18 | Efforts are made by the institute/ teachers to inculcate soft skills, life skills and employability skills to make you ready for the world of work. | 88.12 |
| Q19 | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 84.79 |
| Q20 | The overall quality of teaching-learning process in your institute is very good. | 88.12 |
![]() |
![]() |