| Reg. No. | 85 to 100% (4 Points) |
70 to 84% (3 Points) |
55 to 69% (2 Points) |
30 to 54% (1 Points) |
Below 30% (0 Points) |
|---|---|---|---|---|---|
| 19PA1A0411 | |||||
| 19PA1A0432 | |||||
| 19PA1A0442 | |||||
| 19PA1A0447 | |||||
| 19PA1A0461 | |||||
| 19PA1A0514 | |||||
| 19PA1A0522 | |||||
| 19PA1A0534 | |||||
| 19PA1A0538 | |||||
| 19PA1A0557 | |||||
| 19PA1A0201 | |||||
| 19PA1A0214 | |||||
| 19PA1A0238 | |||||
| 19PA1A0247 | |||||
| 19PA1A0255 | |||||
| 19PA1A0306 | |||||
| 19PA1A0318 | |||||
| 19PA1A0338 | |||||
| 19PA1A0339 | |||||
| 19PA1A0347 | |||||
| 19PA1A0111 | |||||
| 19PA1A0122 | |||||
| 19PA1A0137 | |||||
| 19PA1A0154 | |||||
| 19PA1A0159 | |||||
| 19PA1A1206 | |||||
| 19PA1A1238 | |||||
| 19PA1A1239 | |||||
| 19PA1A1248 | |||||
| 19PA1A1207 | |||||
| 18PA1A0401 | |||||
| 18PA1A0422 | |||||
| 18PA1A0424 | |||||
| 18PA1A0434 | |||||
| 18PA1A0445 | |||||
| 18PA1A0506 | |||||
| 18PA1A0507 | |||||
| 18PA1A0528 | |||||
| 18PA1A0529 | |||||
| 18PA1A0542 | |||||
| 18PA1A0211 | |||||
| 18PA1A0212 | |||||
| 18PA1A0233 | |||||
| 18PA1A0245 | |||||
| 18PA1A0255 | |||||
| 18PA1A0116 | |||||
| 18PA1A0117 | |||||
| 18PA1A0148 | |||||
| 18PA1A0155 | |||||
| 18PA1A0156 | |||||
| 18PA1A0321 | |||||
| 18PA1A0322 | |||||
| 18PA1A0343 | |||||
| 18PA1A0345 | |||||
| 18PA1A0354 | |||||
| 18PA1A1226 | |||||
| 18PA1A1227 | |||||
| 18PA1A1229 | |||||
| 18PA1A1234 | |||||
| 18PA1A1237 | |||||
| 17PA1A0401 | |||||
| 17PA1A0422 | |||||
| 17PA1A0443 | |||||
| 17PA1A0446 | |||||
| 17PA1A0454 | |||||
| 17PA1A0506 | |||||
| 17PA1A0517 | |||||
| 17PA1A0528 | |||||
| 17PA1A0538 | |||||
| 17PA1A0548 | |||||
| 17PA1A0215 | |||||
| 17PA1A0232 | |||||
| 17PA1A0234 | |||||
| 17PA1A0238 | |||||
| 17PA1A0258 | |||||
| 17PA1A0116 | |||||
| 17PA1A0127 | |||||
| 17PA1A0138 | |||||
| 17PA1A0149 | |||||
| 17PA1A0154 | |||||
| 17PA1A0321 | |||||
| 17PA1A0332 | |||||
| 17PA1A0335 | |||||
| 17PA1A0347 | |||||
| 17PA1A0354 | |||||
| 17PA1A1226 | |||||
| 17PA1A1227 | |||||
| 17PA1A1238 | |||||
| 17PA1A1239 | |||||
| 17PA1A1248 | |||||
| 16PA1A0408 | |||||
| 16PA1A0419 | |||||
| 16PA1A0420 | |||||
| 16PA1A0432 | |||||
| 16PA1A0442 | |||||
| 16PA1A0513 | |||||
| 16PA1A0524 | |||||
| 16PA1A0535 | |||||
| 16PA1A0546 | |||||
| 16PA1A0555 | |||||
| 16PA1A0218 | |||||
| 16PA1A0219 | |||||
| 16PA1A0225 | |||||
| 16PA1A0238 | |||||
| 16PA1A0245 | |||||
| 16PA1A0123 | |||||
| 16PA1A0134 | |||||
| 16PA1A0135 | |||||
| 16PA1A0148 | |||||
| 16PA1A0155 | |||||
| 16PA1A0328 | |||||
| 16PA1A0329 | |||||
| 16PA1A0340 | |||||
| 16PA1A0351 | |||||
| 16PA1A0355 | |||||
| 16PA1A1233 | |||||
| 16PA1A1234 | |||||
| 16PA1A1255 | |||||
| 16PA1A1256 | |||||
| 16PA1A1258 |