Index of /upload_news

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.jpg 2021-07-05 16:14 725K 
 1btech1415.JPG 2021-07-05 16:14 264K 
 3DModeling.jpg 2022-06-09 11:01 140K 
 3DModeling2.jpg 2022-06-09 11:01 95K 
 3DModeling3.jpg 2022-06-09 11:01 176K 
 3DModeling4.jpg 2022-06-09 11:01 198K 
 3DModeling5.jpg 2022-06-09 11:01 109K 
 3d-1.png 2021-07-05 16:15 137K 
 3d-2.png 2021-07-05 16:15 175K 
 3d-3.png 2021-07-05 16:15 206K 
 3dprint_gl.jpg 2021-07-05 16:15 137K 
 4-02-2023.jpg 2023-02-16 09:15 130K 
 5th.jpg 2021-07-05 16:14 96K 
 5thADay.jpg 2021-07-05 16:14 93K 
 7annualday.JPG 2021-07-05 16:14 124K 
 7annualday_1.JPG 2021-07-05 16:14 334K 
 7annualday_2.JPG 2021-07-05 16:14 314K 
 7annualday_3.JPG 2021-07-05 16:14 406K 
 7annualday_4.JPG 2021-07-05 16:14 377K 
 9NLPEC.jpg 2023-05-01 10:10 43K 
 9NLPEC1.jpg 2023-04-13 09:53 163K 
 9NLPEC2.jpg 2023-04-13 09:53 114K 
 11PA1A05A4.JPG 2021-07-05 16:14 62K 
 12PA1A0591.jpg 2021-07-05 16:14 53K 
 15Aday.jpg 2023-05-01 10:08 283K 
 30-01-2023.jpg 2023-02-16 09:15 86K 
 1234.jpg 2021-07-05 16:14 116K 
 2023valiant.jpg 2023-12-30 04:04 223K 
 2024AFOSEC.jpeg 2024-03-04 10:38 46K 
 2024ARK.jpeg 2024-03-04 10:44 116K 
 2024AU.jpg 2024-03-04 10:50 354K 
 2024Autodesk3D.png 2024-02-16 10:54 898K 
 2024CIT.jpeg 2024-03-21 11:17 120K 
 2024Canoenews.jpg 2024-03-09 10:09 461K 
 2024DevOps.jpeg 2024-02-26 14:19 172K 
 2024Failathon-ch3.jpeg 2024-03-16 10:33 80K 
 2024Failathon.jpg 2024-03-05 10:48 54K 
 2024ICSSES.JPG 2024-02-17 11:37 224K 
 2024ISIE.jpeg 2024-02-03 05:38 98K 
 2024MEIV1.jpeg 2024-02-29 10:33 66K 
 2024MSME10.jpg 2024-03-02 05:09 289K 
 2024Rockfill_IV.jpg 2024-03-16 10:33 179K 
 2024Shrishti.jpeg 2024-03-04 10:35 46K 
 2024UNDISS.jpg 2024-02-26 04:54 106K 
 2024_AMIGOS1.jpg 2024-02-19 05:00 54K 
 2024_ThinkOutoftheBo..>2024-02-15 11:28 56K 
 2024_shortfilm.jpg 2024-01-10 11:17 65K 
 2024hBAJA.png 2024-02-03 05:33 787K 
 2024sixsigma.jpeg 2024-02-09 05:34 55K 
 AAU.jpg 2021-07-05 16:15 66K 
 AAU_1.jpg 2021-07-05 16:15 159K 
 AAU_2.jpg 2021-07-05 16:15 143K 
 AAU_3.jpg 2021-07-05 16:15 130K 
 AAU_4.jpg 2021-07-05 16:15 129K 
 ADay2020.JPG 2021-07-05 16:15 245K 
 AEBC.jpg 2021-07-05 16:15 67K 
 AEBC1.jpg 2021-07-05 16:15 215K 
 AEBC2.jpg 2021-07-05 16:15 334K 
 AIML_CE.jpg 2023-02-14 05:34 40K 
 AKIF.JPG 2021-07-05 16:15 359K 
 AKIF1.JPG 2021-07-05 16:15 284K 
 AM.jpg 2023-01-30 03:36 288K 
 AMUL.jpg 2022-08-01 11:07 63K 
 APGENCO2023.JPG 2023-05-04 03:40 308K 
 APackers.jpg 2023-04-03 11:00 81K 
 ATL_INAUGURATION.JPG 2021-07-05 16:14 114K 
 ATV1.jpg 2021-07-05 16:15 113K 
 ATalk19.jpg 2023-05-23 06:25 165K 
 ATalk22.jpg 2023-08-25 10:09 127K 
 AUTOCAD_ws21.jpg 2021-07-05 16:15 224K 
 Agile.jpg 2021-07-05 16:15 239K 
 Akshara.jpg 2023-08-23 09:08 136K 
 AlumniTechTalk.jpg 2022-09-01 11:16 153K 
 AlunRux_visit.JPG 2021-07-05 16:14 110K 
 AnnualDay_2019.JPG 2021-07-05 16:15 319K 
 BANCO.jpg 2022-08-01 11:10 269K 
 BPA.jpg 2021-07-05 16:15 28K 
 Blue_Leo.jpg 2022-08-05 08:30 1.3M 
 CATIA_WS.jpg 2021-07-05 16:15 104K 
 CE_Excon2023.jpg 2023-12-18 09:18 267K 
 CE_FDP2023.jpg 2023-12-18 09:30 177K 
 CG13.jpg 2021-07-05 16:14 86K 
 CONCRETECANOE.jpg 2023-02-14 05:43 109K 
 CONCRETECANOE2.jpeg 2023-02-14 05:47 39K 
 CONCRETECANOE3.jpeg 2023-02-14 05:47 107K 
 CONCRETO2023.jpeg 2023-05-04 04:05 61K 
 CSC_2014.JPG 2021-07-05 16:14 243K 
 CSIR.png 2022-05-04 05:54 626K 
 Capgemini2020.jpeg 2021-07-05 16:15 181K 
 ChairmanInteraction2..>2023-11-09 10:00 379K 
 Chairnam_Interaction..>2021-07-05 16:15 452K 
 CivilsService2024.jpg 2024-01-05 11:09 130K 
 CocaCola.jpg 2022-08-01 11:07 70K 
 Congratulations.gif 2021-07-05 16:14 228K 
 CyberSecurity.jpg 2021-12-03 16:04 41K 
 CyberSecurity_sttp.jpg 2022-08-02 11:14 203K 
 DCOB.jpg 2023-02-14 05:54 129K 
 DSC03161.JPG 2021-07-05 16:14 63K 
 DSC07455.JPG 2021-07-05 16:14 109K 
 DSC_0006.jpg 2021-07-05 16:14 120K 
 DSC_0025.JPG 2021-07-05 16:14 275K 
 DSC_0029.JPG 2021-07-05 16:14 140K 
 DSC_0029.jpg 2021-07-05 16:14 140K 
 DSC_0044.JPG 2021-07-05 16:14 157K 
 DSC_0044.jpg 2021-07-05 16:14 157K 
 DSC_0492.JPG 2021-07-05 16:14 104K 
 DrGeethaReddy.JPG 2022-11-08 06:27 216K 
 DroneWS.jpg 2021-07-05 16:15 42K 
 EC1012Padmavathy.jpg 2021-07-05 16:15 223K 
 EC1012RamaTeja.jpg 2021-07-05 16:15 224K 
 ECERechDay2023.jpg 2023-06-26 11:43 345K 
 EEERechDay2023.jpg 2023-06-28 10:42 106K 
 EEE_IV.jpg 2021-07-05 16:15 121K 
 EEE_IV1.jpg 2021-07-05 16:15 128K 
 EEE_IV3.jpg 2021-07-05 16:15 125K 
 EEE_IV4.jpg 2021-07-05 16:15 73K 
 EEE_ws_2022_1.jpeg 2022-04-29 08:29 74K 
 EEE_ws_2022_1.jpg 2022-04-29 08:32 205K 
 EMOTO.jpg 2021-07-05 16:15 180K 
 ESummit_21.png 2021-07-05 16:15 516K 
 ETWDC-023.jpg 2023-07-26 11:18 126K 
 EXCON_2022.JPG 2022-05-24 08:26 130K 
 Eenadu 050216.jpg 2021-07-05 16:14 27K 
 Eenadu 060216.bmp 2022-08-05 08:30 949K 
 Elevator_Pitch.png 2023-04-11 10:53 721K 
 Energy_Swaraj.JPG 2022-05-21 11:45 389K 
 Entrepreneurial_Meen..>2021-07-05 16:15 45K 
 Essay Writing.jpg 2021-07-05 16:14 11K 
 FDP_EnergyConversion..>2022-04-23 05:02 543K 
 FETHON2K23.jpg 2023-05-23 06:31 184K 
 FORD_CAR.jpg 2022-08-05 08:30 77K 
 FederalBank_1.JPG 2021-07-05 16:15 272K 
 FederalBank_2.JPG 2021-07-05 16:15 281K 
 FederalBank_3.JPG 2021-07-05 16:15 330K 
 FederalBank_4.JPG 2021-07-05 16:15 335K 
 Freshers2022.JPG 2022-12-02 05:27 322K 
 FreshersDay2023.jpg 2023-11-07 07:57 309K 
 GL_DM.JPG 2021-07-05 16:14 38K 
 GO_KART.jpg 2023-02-16 09:09 174K 
 GTalk2023.jpg 2023-12-26 06:37 52K 
 GlobalTechSummit2023..>2023-05-04 03:35 80K 
 GreenEnergy.jpg 2022-04-16 05:23 243K 
 HMIL.jpg 2021-07-05 16:15 123K 
 Hacking_alert.jpg 2021-07-05 16:15 28K 
 Hitech.jpg 2023-04-03 11:00 108K 
 IBMselects_2014.JPG 2021-07-05 16:14 175K 
 IBTECH1314_1.jpg 2021-07-05 16:14 75K 
 IBTech_cw.JPG 2021-07-05 16:15 354K 
 IC4S.jpg 2023-08-09 04:51 171K 
 ICDCIT.JPG 2021-07-05 16:14 96K 
 ICMISI2024.JPG 2024-02-06 11:40 120K 
 IEEE_Library.jpg 2023-08-09 06:34 116K 
 IEG.PNG 2021-07-05 16:14 7.2K 
 IELTS_FEB2024.jpeg 2024-02-09 05:13 50K 
 IIC50.png 2023-01-18 04:18 814K 
 IISF2023.jpeg 2023-02-14 06:13 38K 
 INAE-SERB-GITAM.jpg 2024-01-31 06:11 142K 
 IUCEEWS.JPG 2021-07-05 16:14 162K 
 IVMENov2023.jpg 2023-11-06 09:22 49K 
 IV_CE_Dec22_1.jpeg 2023-02-14 06:03 98K 
 IV_CE_Dec22_2.jpeg 2023-02-14 06:03 116K 
 IV_CE_Dec22_3.jpeg 2023-02-14 06:03 88K 
 IV_CE_Dec22_4.jpeg 2023-02-14 06:03 78K 
 IV_nov2023.jpeg 2023-11-16 09:10 180K 
 Ideation.jpg 2021-07-05 16:15 54K 
 Ideation1.jpg 2021-07-05 16:15 46K 
 Ideation2.jpg 2021-07-05 16:15 234K 
 Inaugural2019.jpg 2021-07-05 16:15 299K 
 Inaugural2019_1.jpg 2021-07-05 16:15 263K 
 Inaugural2019_2.jpg 2021-07-05 16:15 298K 
 Inaugural2019_3.jpg 2021-07-05 16:15 255K 
 Inaugural2019_4.jpg 2021-07-05 16:15 407K 
 Inauguration2018.JPG 2021-07-05 16:15 380K 
 Ind_tour_eee.JPG 2021-07-05 16:14 60K 
 Inducation2021.jpg 2021-12-02 11:44 82K 
 Ingenium.jpg 2021-07-05 16:15 217K 
 JOY_OF_ENGINEERING.jpg 2022-04-06 04:26 95K 
 JoelCourtois.jpg 2021-07-05 16:15 23K 
 Kajaria.jpg 2021-07-05 16:14 151K 
 LFC.jpg 2023-01-25 05:27 127K 
 LITERACY_IT.jpg 2022-08-02 11:14 96K 
 LibrariansDay2019.jpg 2021-07-05 16:15 321K 
 Library_week_schedul..>2021-07-05 16:15 267K 
 LostFoam.jpg 2022-01-20 04:35 290K 
 LostFoam.jpg.jpg 2022-01-20 04:33 290K 
 M.Tech_cw.jpg 2021-07-05 16:14 1.5K 
 ME_Ind_tour.jpg 2021-07-05 16:15 28K 
 ME_Ivisits_Aug23.jpg 2023-08-14 10:48 153K 
 ME_Ivisits_Aug23_1.jpg 2023-08-14 11:13 136K 
 ME_Ivisits_Aug23_2.jpg 2023-08-14 11:13 204K 
 ME_Ivisits_Aug23_3.jpg 2023-08-14 11:13 184K 
 ME_Ivisits_Aug23_4.jpg 2023-08-14 11:14 161K 
 ME_it_0.JPG 2021-07-05 16:14 125K 
 ME_it_00.jpg 2021-07-05 16:14 53K 
 ME_it_01.JPG 2021-07-05 16:14 277K 
 ME_it_01.jpg 2021-07-05 16:14 251K 
 ME_it_02.JPG 2021-07-05 16:14 266K 
 ME_it_02.jpg 2021-07-05 16:14 100K 
 ME_it_03.JPG 2021-07-05 16:14 286K 
 ME_it_03.jpg 2021-07-05 16:14 116K 
 ME_it_04.JPG 2021-07-05 16:14 267K 
 ME_it_04.jpg 2021-07-05 16:14 108K 
 MG.jpg 2022-08-01 11:06 95K 
 MSMEIdea.jpg 2022-12-08 11:10 145K 
 MTech_cw.jpg 2021-07-05 16:14 95K 
 MTech_inau_2012.JPG 2021-07-05 16:14 72K 
 Mafatlal.jpg 2022-08-01 11:07 99K 
 Masayoshi.jpg 2021-07-05 16:14 25K 
 Meena_Foods.jpg 2021-07-05 16:15 56K 
 NCCC-PHOENIX-2023.jpg 2023-08-12 05:37 85K 
 NLD_2023.jpg 2023-08-14 08:35 78K 
 NLW2018.jpg 2021-07-05 16:15 103K 
 NLW2018_1.jpg.jpg 2021-07-05 16:15 128K 
 NLW2018_2.jpg.jpg 2021-07-05 16:15 185K 
 NLW2018_3.jpg.jpg 2021-07-05 16:15 230K 
 NLW2018_4.jpg.jpg 2021-07-05 16:15 252K 
 NVIDIA.jpg 2021-07-05 16:15 92K 
 Online_Inauguration.jpg2021-07-05 16:15 22K 
 OpenCV1.png 2021-07-05 16:15 104K 
 Orientation2021.jpg 2021-07-05 16:15 63K 
 PMYUVA.jpg 2021-07-05 16:15 40K 
 PanelDiscussion.JPG 2021-07-05 16:14 106K 
 Persistent.jpg 2021-07-05 16:14 65K 
 PlasticCells.jpeg 2022-06-10 09:52 61K 
 PlasticCells1.jpeg 2022-06-10 09:51 67K 
 PlasticCells2.jpeg 2022-06-10 09:52 71K 
 PlasticCells3.jpeg 2022-06-10 09:52 22K 
 PlasticWaste.jpeg 2022-06-10 10:01 112K 
 PlasticWaste1.jpeg 2022-06-10 10:01 211K 
 PlasticWaste2.jpeg 2022-06-10 10:01 65K 
 PlasticWaste3.jpeg 2022-06-10 10:01 100K 
 PlasticWaste4.jpeg 2022-06-10 10:01 131K 
 Polavaram2023_1.jpg 2023-03-20 04:56 82K 
 Polavaram2023_2.jpg 2023-03-20 04:56 114K 
 Polavaram2023_3.jpg 2023-03-20 04:56 194K 
 Poster_ME_2022.png 2023-02-24 07:24 511K 
 Power_Transmission.JPG 2021-07-05 16:14 100K 
 Project2020.jpg 2021-07-05 16:15 21K 
 R&AC1.jpg 2021-07-05 16:15 154K 
 RAEE_01.JPG 2021-07-05 16:14 210K 
 RAEE_02.JPG 2021-07-05 16:14 61K 
 RAEE_03.JPG 2021-07-05 16:14 207K 
 RAEE_04.JPG 2021-07-05 16:14 65K 
 RAEE_05.JPG 2021-07-05 16:14 56K 
 RPA.jpg 2021-07-05 16:15 96K 
 RPA_1.jpg 2021-07-05 16:15 93K 
 RPA_2.jpg 2021-07-05 16:15 88K 
 RPA_3.jpg 2021-07-05 16:15 100K 
 RPA_4.jpg 2022-08-05 08:30 89K 
 RTA_IoT.jpg 2023-08-23 11:23 51K 
 Research_paper.jpg 2021-07-05 16:15 97K 
 ResearchersDay.jpg 2023-05-23 06:38 132K 
 Robothon.jpg 2021-07-05 16:14 109K 
 Robothon1.jpg 2021-07-05 16:14 51K 
 Robothon2.jpg 2021-07-05 16:14 46K 
 Robothon3.jpg 2021-07-05 16:14 152K 
 Robothon4.jpg 2021-07-05 16:14 156K 
 SAE_India.jpg 2021-11-03 07:53 270K 
 SCIENCE_CAFE_9Sep.jpg 2023-09-12 06:19 80K 
 SMI_2022.jpeg 2022-09-05 04:55 124K 
 SVESCG.jpg 2021-07-05 16:14 43K 
 SVESCG2011.jpg 2021-07-05 16:14 49K 
 SVP.jpg 2022-08-01 11:15 192K 
 SaiVenkatesh.png 2023-07-10 10:37 125K 
 SantoshPand.jpg 2021-07-05 16:14 25K 
 ScienceCafe_sep21.jpg 2023-09-23 10:55 69K 
 TBEA.jpg 2022-08-01 11:10 141K 
 TDAY2022.jpg 2022-09-06 11:02 123K 
 TEDxVishnuInstitute.JPG2023-07-18 03:51 263K 
 TEDxVishnuInstitute1..>2023-07-18 03:50 253K 
 TEDxVishnuInstitute2..>2023-07-18 03:51 281K 
 TEDxVishnuInstitute3..>2023-07-18 03:51 373K 
 TEDxVishnuInstitute4..>2023-07-18 03:51 358K 
 TOEFL_BS.jpg 2023-08-11 06:04 132K 
 TOEFL_BS1.jpg 2023-08-12 11:05 133K 
 TOEFL_BS2.jpg 2023-08-12 11:05 133K 
 TOEFL_BS3.jpg 2023-08-12 11:06 47K 
 TOEFL_BS4.jpg 2023-08-12 11:06 92K 
 Talk10.jpeg 2023-02-14 06:22 287K 
 Talk25.jpg 2023-11-24 04:33 132K 
 TechnoVision.JPG 2021-07-05 16:14 63K 
 Tecnomatix.jpg 2023-11-06 09:24 134K 
 TedX_Season_1.jpeg 2024-02-26 04:56 72K 
 TedX_Season_1.png 2024-02-24 11:06 28K 
 Thelibrary.jpg 2021-07-05 16:14 149K 
 Thumbs.db 2021-07-05 16:14 86K 
 TiE.jpg 2021-07-05 16:15 92K 
 TiE_1.jpg 2021-07-05 16:15 79K 
 TiE_2.jpg 2022-08-05 08:31 168K 
 TiE_3.jpg 2022-08-05 08:31 164K 
 TiE_4.jpg 2021-07-05 16:15 85K 
 TieGrand2019.JPG 2021-07-05 16:15 151K 
 UNIQUESS.jpeg 2022-04-07 09:49 96K 
 UNIQUESS1.jpeg 2022-04-07 09:49 88K 
 UNIQUESS2.jpeg 2022-04-07 09:49 86K 
 UNIQUESS3.jpeg 2022-04-07 09:49 79K 
 VALIANT2K19_1.JPG 2021-07-05 16:15 277K 
 VALIANT2K19_2.JPG 2021-07-05 16:15 366K 
 VALIANT2K19_3.JPG 2021-07-05 16:15 371K 
 VALIANT2K19_4.JPG 2021-07-05 16:15 382K 
 VALIANT2K19_5.JPG 2021-07-05 16:15 353K 
 VI_ANNUALDAY.JPG 2021-07-05 16:14 67K 
 VSNRAJU.jpg 2022-09-07 05:49 140K 
 Valiant2017_1.JPG 2021-07-05 16:15 342K 
 Valiant2017_2.JPG 2021-07-05 16:15 313K 
 Valiant2017_3.JPG 2021-07-05 16:15 399K 
 Valiant2017_4.JPG 2021-07-05 16:15 352K 
 Valiant2017_Inaugura..>2021-07-05 16:15 152K 
 Vastu_GS.jpeg 2022-06-11 09:55 93K 
 Vastu_GS2.jpeg 2022-06-11 09:55 111K 
 Vastu_GS3.jpeg 2022-06-11 09:55 71K 
 Venkaiahnaidu.jpg 2021-07-05 16:14 5.4K 
 Vennar2.jpg 2022-05-27 07:05 103K 
 Virtusa.jpg 2021-07-05 16:14 71K 
 Voltech_1.JPG 2021-07-05 16:14 140K 
 Voltech_2.JPG 2021-07-05 16:14 148K 
 WatsonIoT.jpg 2021-07-05 16:15 15K 
 Welcome.gif 2021-07-05 16:14 4.4K 
 Wids.jpg 2021-07-05 16:15 106K 
 Wids_winners.jpg 2021-07-05 16:15 65K 
 XILINX_FPGA_architec..>2021-07-05 16:14 29K 
 _DSC0363.JPG 2021-07-05 16:14 179K 
 _DSC0381.JPG 2021-07-05 16:14 227K 
 _DSC0707.JPG 2021-07-05 16:14 40K 
 aam_tour.JPG 2021-07-05 16:14 108K 
 aatl.bmp 2021-07-05 16:14 190K 
 adppw.JPG 2021-07-05 16:14 76K 
 amms_ws.JPG 2021-07-05 16:14 145K 
 amms_ws1.JPG 2021-07-05 16:14 286K 
 amms_ws2.JPG 2021-07-05 16:14 271K 
 amms_ws3.JPG 2021-07-05 16:14 271K 
 amms_ws4.JPG 2021-07-05 16:14 348K 
 andhrajyothi 050216.jpg2021-07-05 16:14 101K 
 android.jpg 2021-07-05 16:14 130K 
 android.png 2021-07-05 16:14 154K 
 annualday2018.JPG 2021-07-05 16:15 134K 
 ansys_ws.jpg 2021-07-05 16:15 110K 
 anualday3.jpg 2021-07-05 16:14 62K 
 apqo.JPG 2021-07-05 16:14 26K 
 apqo.jpg 2021-07-05 16:14 35K 
 atl.bmp 2021-07-05 16:14 190K 
 atl131.JPG 2021-07-05 16:14 180K 
 atl132.JPG 2021-07-05 16:14 266K 
 atl133.JPG 2021-07-05 16:14 205K 
 atl134.JPG 2021-07-05 16:14 247K 
 atl_inau.JPG 2021-07-05 16:14 154K 
 atlws_0.JPG 2021-07-05 16:14 99K 
 atlws_1.JPG 2021-07-05 16:14 139K 
 atlws_2.JPG 2021-07-05 16:14 116K 
 atlws_3.JPG 2021-07-05 16:14 142K 
 atlws_4.JPG 2021-07-05 16:14 122K 
 award_IndoGlobal.PNG 2021-07-05 16:15 250K 
 ayudhapooja.jpg 2021-07-05 16:14 41K 
 banner_gh.JPG 2021-07-05 16:14 39K 
 bcat.jpg 2021-07-05 16:14 715K 
 best_paper.JPG 2021-07-05 16:14 67K 
 bfa2020.jpg 2021-07-05 16:15 70K 
 bhimavaram vishnu.bmp 2021-07-05 16:14 341K 
 bigdata_ws.jpg 2021-07-05 16:14 89K 
 block_chain.jpg 2021-07-05 16:15 36K 
 block_chain1.jpg 2021-07-05 16:15 73K 
 block_chain2.jpg 2021-07-05 16:15 81K 
 block_chain3.jpg 2021-07-05 16:15 83K 
 block_chain4.jpg 2021-07-05 16:15 76K 
 books.jpg 2021-07-05 16:14 9.7K 
 bp_award.jpg 2021-07-05 16:14 117K 
 bs1_fdp.jpg 2021-07-05 16:15 19K 
 bs2_fdp.jpg 2021-07-05 16:15 44K 
 bs3_fdp.jpg 2021-07-05 16:15 59K 
 bs4_fdp.jpg 2021-07-05 16:15 36K 
 bs_fdp.jpg 2021-07-05 16:15 67K 
 campusvisit.jpg 2021-07-05 16:14 196K 
 catia2_1.JPG 2021-07-05 16:15 40K 
 cday.jpg 2021-07-05 16:15 126K 
 ce_IITM.jpeg 2023-10-11 03:42 79K 
 ce_intraction.jpg 2021-07-05 16:15 75K 
 cg_Aud.JPG 2021-07-05 16:14 81K 
 cgh_1.jpg 2021-07-05 16:14 228K 
 cgh_2.jpg 2021-07-05 16:14 247K 
 cgh_3.jpg 2021-07-05 16:14 244K 
 cgh_4.jpg 2021-07-05 16:14 217K 
 chairman.jpg 2021-07-05 16:14 140K 
 chairman_int1.JPG 2021-07-05 16:14 349K 
 chairman_int2.JPG 2021-07-05 16:15 340K 
 chairman_int3.JPG 2021-07-05 16:15 297K 
 chairman_int4.JPG 2021-07-05 16:14 407K 
 civeng.jpg 2021-07-05 16:14 13K 
 clip_image002.JPG 2021-07-05 16:15 29K 
 cloud.jpg 2021-07-05 16:14 5.8K 
 cm_inter.jpg 2021-07-05 16:14 21K 
 cogniscente.jpg 2021-07-05 16:14 19K 
 col-2-corp.jpg 2023-11-11 08:23 126K 
 csc.jpg 2021-07-05 16:14 22K 
 csc15.jpg 2021-07-05 16:14 70K 
 cse_10PA1A0584.JPG 2021-07-05 16:14 54K 
 css59.php 2021-07-05 16:15 140  
 cts.jpg 2021-07-05 16:14 2.7K 
 db2 copy.jpg 2021-07-05 16:14 52K 
 debate13_0.JPG 2021-07-05 16:14 187K 
 debate13_1.JPG 2021-07-05 16:14 210K 
 debate13_2.JPG 2021-07-05 16:14 213K 
 debate13_3.JPG 2021-07-05 16:14 195K 
 debate13_4.JPG 2021-07-05 16:14 209K 
 dfl.jpg 2021-07-05 16:15 81K 
 digital_media.jpg 2021-07-05 16:14 11K 
 dm1.JPG 2021-07-05 16:14 221K 
 dm2.JPG 2021-07-05 16:14 155K 
 dm3.JPG 2021-07-05 16:14 246K 
 dm4.JPG 2021-07-05 16:14 205K 
 dpm.jpg 2021-07-05 16:15 271K 
 drdows.jpg 2021-07-05 16:15 323K 
 drive_safe.jpg 2021-07-05 16:14 99K 
 e-bike.jpg 2021-07-05 16:15 87K 
 ece_iete_ws.jpg 2021-07-05 16:15 34K 
 ece_ws_mt.jpg 2021-07-05 16:14 93K 
 ece_ws_mt1.jpg 2021-07-05 16:14 238K 
 ece_ws_mt2.jpg 2021-07-05 16:14 215K 
 ece_ws_mt3.jpg 2021-07-05 16:14 184K 
 ece_ws_mt4.jpg 2021-07-05 16:14 275K 
 ecefdp_xilinx_01.JPG 2021-07-05 16:14 215K 
 ecefdp_xilinx_02.JPG 2021-07-05 16:14 245K 
 ecefdp_xilinx_03.JPG 2021-07-05 16:14 240K 
 ecefdp_xilinx_04.JPG 2021-07-05 16:14 234K 
 eday14_1.JPG 2021-07-05 16:14 119K 
 eday14_2.JPG 2021-07-05 16:14 128K 
 eday14_3.JPG 2021-07-05 16:14 173K 
 eday14_4.JPG 2021-07-05 16:14 162K 
 eday_eee.jpg 2022-09-22 04:46 79K 
 edp_1.JPG 2021-07-05 16:14 21K 
 edp_2.JPG 2021-07-05 16:14 144K 
 edp_3.JPG 2021-07-05 16:14 75K 
 edp_4.JPG 2021-07-05 16:14 72K 
 edp_5.JPG 2021-07-05 16:14 82K 
 education day.jpg 2022-08-05 08:30 284K 
 eee.jpg 2021-07-05 16:14 113K 
 eee41.jpg 2021-07-05 16:14 42K 
 eee42.jpg 2021-07-05 16:14 65K 
 eee43.jpg 2021-07-05 16:14 51K 
 eee44.jpg 2021-07-05 16:14 69K 
 eee_consultancy1.jpg 2023-08-09 05:18 131K 
 eee_fdp_smg.jpg 2021-07-05 16:14 109K 
 eee_fdpremf1.JPG 2021-07-05 16:14 115K 
 eee_fdpremf2.JPG 2021-07-05 16:14 110K 
 eee_fdpremf3.JPG 2021-07-05 16:14 102K 
 eee_fdpremf4.JPG 2021-07-05 16:14 116K 
 eee_gl.JPG 2021-07-05 16:14 138K 
 eee_gl1.JPG 2021-07-05 16:14 136K 
 eee_gl_cs.JPG 2021-07-05 16:15 40K 
 eee_sem.jpg 2021-07-05 16:15 337K 
 eeegl.jpg 2021-07-05 16:14 31K 
 eeehod.jpg 2021-07-05 16:14 14K 
 eeeit.jpg 2021-07-05 16:14 12K 
 eemergenewspaper.JPG 2021-07-05 16:14 332K 
 eenadu.JPG 2021-07-05 16:14 55K 
 elephos.jpg 2021-07-05 16:14 21K 
 emergenews.JPG 2021-07-05 16:14 69K 
 emergenewspaper.JPG 2021-07-05 16:14 658K 
 employability.gif 2021-07-05 16:14 10K 
 energy_conversion.jpg 2021-12-13 11:00 85K 
 eng_day.JPG 2021-07-05 16:14 100K 
 eng_day1.JPG 2021-07-05 16:14 102K 
 eng_day2.JPG 2021-07-05 16:14 102K 
 eng_day3.JPG 2021-07-05 16:14 94K 
 eng_day4.JPG 2021-07-05 16:14 101K 
 engineering_tech.jpg 2021-07-05 16:15 93K 
 engineersday_ce.jpg 2021-07-05 16:14 44K 
 eskill.JPG 2021-07-05 16:14 74K 
 eskills1.JPG 2021-07-05 16:14 48K 
 eskills2.JPG 2021-07-05 16:14 75K 
 esummit2019.jpg 2021-07-05 16:15 67K 
 esummit2019_1.jpg 2021-07-05 16:15 45K 
 esummit2019_2.jpg 2021-07-05 16:15 38K 
 esummit2019_3.jpg 2021-07-05 16:15 67K 
 esummit2019_4.jpg 2021-07-05 16:15 52K 
 fbank.JPG 2021-07-05 16:15 106K 
 fdconsc.pdf 2021-07-05 16:14 490K 
 fdponsc_1.jpg 2021-07-05 16:14 185K 
 fem_ws.JPG 2021-07-05 16:14 721K 
 fem_ws_1.JPG 2021-07-05 16:14 265K 
 fem_ws_2.JPG 2021-07-05 16:14 234K 
 fem_ws_3.JPG 2021-07-05 16:14 220K 
 fem_ws_4.JPG 2021-07-05 16:14 245K 
 fp.JPG 2021-07-05 16:14 97K 
 france_univ1.JPG 2021-07-05 16:15 305K 
 france_univ2.JPG 2021-07-05 16:15 300K 
 france_univ3.JPG 2021-07-05 16:15 352K 
 france_univ4.JPG 2021-07-05 16:15 302K 
 frday1.JPG 2021-07-05 16:14 129K 
 frday2.JPG 2021-07-05 16:14 158K 
 frday3.JPG 2021-07-05 16:14 151K 
 frday4.JPG 2021-07-05 16:14 284K 
 freshers14.JPG 2021-07-05 16:14 68K 
 freshers14_1.JPG 2021-07-05 16:14 246K 
 freshers14_2.JPG 2021-07-05 16:14 258K 
 freshers14_3.JPG 2021-07-05 16:14 227K 
 freshers14_4.JPG 2021-07-05 16:14 239K 
 freshers2016.jpg 2021-07-05 16:15 118K 
 freshers2016_1.JPG 2021-07-05 16:15 350K 
 freshers2016_2.JPG 2021-07-05 16:15 371K 
 freshers2016_3.JPG 2021-07-05 16:15 372K 
 freshers2016_4.JPG 2021-07-05 16:15 334K 
 freshers_2015.jpg 2021-07-05 16:14 119K 
